PRODUCTS
RECOMMEND
PRODCUTS overview
| Core inside diameter | 76MM±1 |
| Material | PET film (0.025mm)+Acrylic adhesive |
| FR Grade | 1st |
| Puncture Voltage | ≥4.20KV GB7125-87 |
| Electro Erosion | 0.98 |
| Temperature resistance | –10℃–130℃ |
| Solvent resistance | super grade: resistant to all solvent; first grade:resistanct to dimethybenzene and ethyl acetate |
| Peel off strength | ﹥300N/M to steel panel |
| tensil strength | ≥3.2KN/M |
| Cold resistance | ≥-10℃ |
| Colors | light yellow,dark yellow,blue,red,green,black,white,transparent |
| Thickness | 0.055mm±0.005mm |
| Width | 5MM- -1280MM(±0.2MM ) |
| Length | 66M |
| Stock condition | temperature:25℃ humidity:70% RH |
| Stock Validity Period | 1year |




苏公网安备32058102002613号